Legend Series Rear Bumper; 8 in. Drop; 500 lb. Tongue Weight; 5000 lb. Towing Capacity; Retains Factory Receiver;
Ranch Hand's Legend Back Bumper is the perfect complement to the Legend Front Bumper adding another layer of 4 schedule 40 pipe and diamond plate steel to your truck's protection. The Legend Back Bumper is V-5 tested to 1,000 lbs tongue weight and 10,000 lbs towing capacity or 500 lbs tongue weight and 5,000 lbs towing capacity - all to say that it is a well qualified towing machine.
Ranch Hand's Legend Back Bumper is the perfect complement to the Legend Front Bumper adding another layer of 4 schedule 40 pipe and diamond plate steel to your truck's protection. The Legend Back Bumper is V-5 tested to 1,000 lbs tongue weight and 10,000 lbs towing capacity or 500 lbs tongue weight and 5,000 lbs towing capacity - all to say that it is a well qualified towing machine.
- Provides A Stable Platform While Providing Max Towing Capacity
- Black Powdercoat Finish For Superior Corrosion Resistance
- Options Are Bolt On Receiver And Black Matte Finish
- Proudly Made In The USA
Information:
Provides A Stable Platform While Providing Max Towing Capacity; Black Powdercoat Finish For Superior Corrosion Resistance; Options Are Bolt On Receiver And Black Matte Finish; Proudly Made In The USAApplication Summary:
| Year | Make/Model |
|---|---|
| 1986-1996 | Ford Aerostar |
| 1994-1996 | Ford Aspire |
| 1981-1985 | Ford B-150 |
| 1985-1991 | Ford B-200 |
| 1986 | Ford B-200 Panel |
| 1981-1996 | Ford Bronco |
| 1984-1990 | Ford Bronco II |
| 1995-1996 | Ford Club Wagon |
| 1995-1996 | Ford Contour |
| 1985-1988 | Ford Cougar |
| 1990-1995 | Ford Cougar |
| 1987-1991 | Ford Country Squire |
| 1981-1982 | Ford Courier |
| 1992-1996 | Ford Crown Victoria |
| 1981-1983 | Ford E-100 Econoline |
| 1981-1983 | Ford E-100 Econoline Club Wagon |
| 1981-1996 | Ford E-150 Econoline |
| 1981-1996 | Ford E-150 Econoline Club Wagon |
| 1981-1996 | Ford E-250 Econoline |
| 1981-1991 | Ford E-250 Econoline Club Wagon |
| 1981-1996 | Ford E-350 Econoline |
| 1981-1996 | Ford E-350 Econoline Club Wagon |
| 1981-1996 | Ford Escort |
| 1982-1988 | Ford EXP |
| 1991-1996 | Ford Explorer |
| 1981-1983 | Ford F-100 |
| 1996 | Ford F-100 Ranger |
| 1981-1996 | Ford F-150 |
| 1986-1991 | Ford F-200 |
| 1981-1996 | Ford F-250 |
| 1981-1997 | Ford F-350 |
| 1981-1983 | Ford Fairmont |
| 1988-1993 | Ford Festiva |
| 1991-1994 | Ford Ghia |
| 1981-1982 | Ford Granada |
| 1991-1996 | Ford Grand Marquis |
| 1981-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1981-1996 | Ford Mustang |
| 1995-1996 | Ford Mystique |
| 1986-1996 | Ford P-350 |
| 1989-1996 | Ford Probe |
| 1983-1996 | Ford Ranger |
| 1994-1996 | Ford Sable |
| 1986-1996 | Ford Taurus |
| 1984-1994 | Ford Tempo |
| 1981-1996 | Ford Thunderbird |
| 1984-1994 | Ford Topaz |
| 1995-1996 | Ford Windstar |
| Attributes | |
| Bumper Style | Drop Center |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Black |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708103050 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00848917002683 |